|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
Mathematics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Department | ||
|---|---|---|
| Vanessa Liveris - Dept Chair | 428-6280 | vanessa_liveris@ipsd.org |
| Jackie Birner | 428-6419-1 | jackie_birner@ipsd.org |
| Teresa Braband | 428-6448-5 | teri_braband@ipsd.org |
| Tim Companey | 428-6421-3 | tim_companey@ipsd.org |
| Mary Decker | 428-6281-2 | mary_decker@ipsd.org |
| Brook Faulstich | 428-6419 | brook_faulstich@ipsd.org |
| Keith Fedyski | 428-6841-3 | keith_fedyski@ipsd.org |
| James Fox | 428-6282-1 | james_fox@ipsd.org |
| Frank Gambino | 428-6287-1 | frank_gambino@ipsd.org |
| Ardis Geighes | 428-6284-1 | ardis_geighes@ipsd.org |
| Mark Goldman | 428-6448-4 | mark_goldman@ipsd.org |
| Luke Gotfryd | 428-6448-2 | luke_gotfryd@ipsd.org |
| Timothy Haas | 428-6419-2 | tim_haas@ipsd.org |
| David Johnston | 428-6288-1 | dave_johnston@ipsd.org |
| Joseph Koos | 428-6283-1 | joe_koos@ipsd.org |
| Elaina Ktistou | 428-6284-2 | elaina_ktistou@ipsd.org |
| Jessie Lavin | 428-6286-2 | jessie_lavin@ipsd.org |
| Laura Marchant | 428-6285-2 | laura_marchant@ipsd.org |
| Laura Mayer | 428-6421-4 | laura_mayer@ipsd.org |
| Hemant Mehta | 428-6286-3 | hemant_mehta@ipsd.org |
| Daniel Miller | 428-6287-3 | daniel_miller@ipsd.org |
| Christopher Moye | 428-6281-1 | christopher_moye@ipsd.org |
| Kimberly Mulsoff | 428-6421-2 | kim_mulsoff@ipsd.org |
| Mary Nash | 428-6448-1 | mary_nash@ipsd.org |
| Janelle Nowaczyk | 428-6283-2 | janelle_nowaczyk@ipsd.org |
| Christopher Rohde | 428-6282-3 | chris_rohde@ipsd.org |
| Kathryn Rosellini | 428-6841-4 | katie_rosellini@ipsd.org |
| Sheila Roth | 428-6282-2 | Sheila_Roth@ipsd.org |
| Kathryn Russell | 428-6879 | katie_russell@ipsd.org |
| Tiffany Stock | 428-5572 | tiffany_stock@ipsd.org |
| George Swarts | 428-6841-1 | George_Swarts@ipsd.org |
| Scott Tanaka | 428-6841-2 | scott_tanaka@ipsd.org |
| Dipti Vaidya | 428-6842-3 | dipti_vaidya@ipsd.org |
| Peg Vandeleur | 428-6421-1 | peg_vandeleur@ipsd.org |
| Myra Vega-Soto | 428-6841-5 | myra_vegasoto@ipsd.org |
| Johnathan Walker | 428-6285-1 | johnathan_walker@ipsd.org |
| Michelle Wesolowski | 428-6419-3 | Michelle_Wesolowski@ipsd.org |
| Kathleen Williams | 428-6842-1 | kathy_williams@ipsd.org |
| Bill Yanisch | 428-6842-2 | Bill_Yanisch@ipsd.org |
| Jose Zaragoza | 428-6288-2 | jose_zaragoza@ipsd.org |
Through opportunities and challenges, our mission in the Neuqua Valley Mathematics Department is to develop self-sufficient problem-solvers and critical thinkers who are actively involved in a community of life-long learners.

The curriculum is structured into four distinct sequences based upon student abilities. Four semesters of Mathematics, successfully completed, will fulfill the three year requirement for graduation. However, four years are recommended for many students.
Math Team
Advanced Placement Course Offerings:
These are many opportunities and resources for students to receive extra help and guidance with assignments as well as fine-tuning their skills. In addition to seeking our one's specific teacher, students can take advantage of the Academic Resource Center, which is staffed with math students and peer tutors. Students can drop in during their option period to get extra help. The academic Resource center is located in D143, adjacent to the cafeteria/commons.
12/20/07
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||