|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
Men's Golf 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | H/A | Location | Time |
|---|---|---|---|---|
| 8/18 | "Bob Steer" Redhawk Open | A | Naperbrook GC | 6:30 AM |
| 8/20 | McGonagle-Nap. City Tourn | A | Naperville Country Club | 3:30 PM |
| 8/23 | Limestone Community High School | A | Coyote Creek GC | 8:00 AM |
| 8/30 | Fenton Invite | A | White Pines GC | 6:15 AM |
| 9/2 | Elgin & Larkin (Triangular) | A | BartlettHills GC | 4:15 PM |
| 9/3 | Romeoville | H | Naperbrook Golf Course | 4:00 PM |
| 9/9 | Streamwood, S. Elgin | A | Streamwood Oaks GC | 4:00 PM |
| 9/10 | Lake Park, St. Charles North | H | Naperbrook Golf Course | 4:15 PM |
| 9/13 | Providence Cath. Tourn | A | Cancelled | 6:30 AM |
| 9/15 | East Aurora, Bartlett | A | Phillips Park Make up | 4:15 PM |
| 9/18 | St. Charles East | A | Royal Fox GC in St. Charles | 4:00 PM |
| 9/23 | Bartlett, Waubonsie Valley | A | BartlettHills GC | 4:30 PM |
| 9/26 | Don Nichols Tourn - Joliet | A | Broken Arrow GC | 1:30 PM |
| 10/2 | UEC Tourn. | A | St. Andrews GC | 9:00 AM |
| 10/7 | IHSA Regional | A | IHSA Regional | 9:00 AM |
| 10/13 | IHSA Sectional | A | IHSA Sectional | 9:00 AM |
| 10/17 | IHSA State | A | IHSA State | TBA |
| 10/18 | IHSA State | A | IHSA State | TBA |
9-16-08
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||