Visit the District Web Site! Visit the District Web Site!
Neuqua Valley High School
IPSD 204 Logo Neuqua Valley High School
Neuqua Valley High School || Indian Prairie School District

2006 Boys Soccer Individual Statistics

# Name G A Pts
14 Bret Hruby 10 5 25
8 Charlie Mancuso 8 9 25
19 Alex Loncar 9 4 22
27 Jaymie Bullard 7 - 14
11 Kenji Yamamoto 4 6 14
16 Anthony Amedei 4 1 9
13 Tanner Fink 4 1 9
10 Miguel Joaquin 1 5 7
9 Paul Box 3 - 6
6 Bryan Gaul 2 2 6
20 Austin Donner 2 1 5
21 Robby Gargaro 1 3 5
15 Duke Shelley 1 2 4
25 Adam Grahn 1 - 2
22 Brian Olson 1 - 2
18 Will Blaszak - 1 1
17 Zack Yanisch - 1 1
 
Keeper SO G Games Ave
Zack Mckenty 6 11 14 0.79
John Supica 1 1 1.5 0.67
Andrew Hoffer 2 9 7.5 1.2

 

~Back to Top~