|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Special Olympics Calendar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Opposing Team | Date/Time | Location |
| Varsity 1/Varsity 2 | Hinsdale South | 11/12 6:00 pm | Hinsdale South HS |
| Varsity 1 | Hinsdale Central | 11/13 7:00 pm | NV Gold |
| Varsity 2 | Jacobs | 11/18 5:30 | Jacobs HS |
| Varsity 1 | Addison Trail | 11/20 7:00 pm | NV Main |
| Varsity 1/Varsity 2 | District 203 | 12/3 6/7:30 | NV Main |
| Varsity 1/Varsity 2 | U46 #1 & #3 | 12/9 6/7:30 pm | NV Main |
| Varsity 1 | Addison Trail | 12/11 5:00 pm | Addison Trail HS |
| Varsity 1/Varsity 2 | WVHS | 12/13 11:00 am | WVHS Green |
| Varsity 1 | Wauconda | 12/18 7:00 pm | NV Gold |
| Varsity 2 | WDSRA | 1/6 7:00 pm | Westfield MS |
| Varsity 1/Varsity 2 | Glenbard South | 1/7 6/7:30 pm | NV Main |
| Varsity 1/Varsity 2 | Hinsdale South | 1/8 7:00 pm | NV Gold |
| Varsity 2 | Hinsdale Central | 1/8 4:00 pm | Hinsdale Central |
| Varsity 1 | Seaspar | 1/13 7:00 pm | NV Gold |
| Varsity 1/Varsity 2 | WVHS | 1/15 6/7:30 | NV Main |
= TOP =
9-20-08
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||