|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2008-2009 Scholarship List
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Period | College/University |
|---|---|---|
| Tues. 9/9 | 5th | Illinois Institute of Technology |
| Wed. 9/10 | 6th | Rensselaer Polytechnic Institute |
| 9th | Kenyon College | |
| Thurs. 9/11 | 5th | Indiana University-Bloomington |
| 7th | Columbia College | |
| 7th | Seton Hall University | |
| Mon. 9/15 | 7th | Southern Illinois University-Carbondale |
| 7th | Westminster College | |
| Tues. 9/16 | 4th | Lawrence University |
| 7th | University of Pennsylvania | |
| 8th | Yale University | |
| 9th | DePauw University | |
| Wed. 9/17 | 5th | Michigan State University |
| Thurs. 9/18 | 2nd | Beloit College |
| 4th | Pepperdine University | |
| 5th | University of Montana-Missoula | |
| 5th | George Washington University | |
| 6th | Dominican University | |
| 7th | University of Iowa | |
| Fri. 9/19 | 2nd | Milwaukee School of Engineering |
| 2nd | Colorado State University | |
| 5th | University of Illinois at Urbana-Champaign | |
| (location: C-204 Small Forum Room) | ||
| 6th | Kent State University | |
| 9th | University of Dayton | |
| Mon. 9/22 | 2nd | Ohio Northern University |
| 4th | Sweet Briar College | |
| 4th | Northern Michigan University | |
| 7th | St. Ambrose University | |
| 8th | Illinois State University | |
| 9th | Benedictine University |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||